| Currency | Buy | Sell |
|---|---|---|
| USD | 16,640.00 | 16,890.00 |
| EUR | 19,760.00 | 19,954.00 |
| GBP | 22,690.00 | 22,884.00 |
| AUD | 11,883.00 | 12,077.00 |
| CNH | 2,354.00 | 2,548.00 |
| JPY | 106.74 | 108.68 |
| SGD | 13,206.00 | 13,400.00 |
| HKD | 2,050.00 | 2,244.00 |
The Finance Award 2025
CCB Indonesia received the 2025 Finance Award in the category of Banks with Assets of 25-50 Trillion and Above with the predicate "Very Good" from The Finance Media on October 28, 2025.
The Excellent Performance Bank - in 2024 (KBMI 2)
CCB Indonesia received "The Excellent Performance Bank in 2024" (KBMI 2), from Infobank magazine on 29 August 2025.
Indonesia Best Bank 2025
CCB Indonesia received "Indonesia Best Bank 2025 for Accelerating Sustainable Corporate and Consumer Financial Services, category KBMI 2 Private Foreign from Warta Ekonomi magazine on 25 June 2025.
Best Performance Bank KBMI II Category
CCB Indonesia received "Best Performance Bank KBMI II category" award from Bisnis Indonesia Daily on 18 September 2024
The Excellent Performance Bank in 2023 (KBMI 2)
CCB Indonesia received "The Excellent Performance Bank in 2023 (KBMI 2), from Infobank magazine on 29 August 2024.
Corporate Internet Banking Product/Service Information Summary
| Publisher Name | : | PT Bank China Construction Bank Indonesia Tbk |
| Product Name | : | Internet Banking Corporate |
| Product Type | : | Internet Banking |
| Target Customer | : | Corporate Customers |
| Product Description | : | Corporate Internet Banking (IB) Service, is a part of the electronic banking services from CCB Indonesia for the Corporate Customers to provide easy transactions banking through the internet network without the need to come to CCB Indonesia Branch Offices. |
| Main Features |
|
| Limit | |||
| Transaction Type | Bank Limit | ||
| Minimum | Transaction | Daily | |
| Overbooking IDR | IDR 1 | IDR 50 bio | IDR 200 bio |
| Overbooking USD | USD 1 | USD 1 mio | USD 2 mio |
| Overbooking SGD | SGD 1 | SGD 25,000 | SGD 250,000 |
| Overbooking CNY | CNY 1 | CNY 6 mio | CNY 12 mio |
| Online Transfer (IBFT) | IDR 10,000 | IDR 25 mio | IDR 5 bio |
| SKN-BI | IDR 10,000 | IDR 1 bio | IDR 5 bio |
| RTGS | >IDR 100 mio | IDR 50 bio | IDR 50 bio |
| Payroll | IDR 1 | IDR 1 bio | IDR 3 bio |
| BI-FAST | IDR 10,000 | IDR 250 mio | IDR 10 bio |
| Foreign Currency Transfer CNY* | CNY 1 | CNY 8.000.000 | CNY 22.500.000 |
| Foreign Currency Transfer USD* | USD 1 | USD 1.000.000 | USD 3.300.000 |
| Foreign Currency Transfer AUD* | AUD 1 | AUD 100.000 | AUD 100.000 |
| Foreign Currency Transfer EUR * | EUR 1 | EUR 80.000 | EUR 80.000 |
| Foreign Currency Transfer JPY * | JPY 1 | JPY 10.000.000 | JPY 10.000.000 |
| Foreign Currency Transfer SGD* | SGD 1 | SGD 100.000 | SGD 100.000 |
- Foreign currency transfers will be effective on H+1 (the next business day).
- Customer’s must complete underlying documents if the amount transaction for foreign exchange transfer is equal to or greater than the equivalent of USD 100.000,-
- The customer’s transaction cannot exceed from the bank’s limit; if a higher limit is required, the transaction can be processed at the branch counter.
| Benefit |
|
| Risk |
|
| Requirements and Procedures |
|
| Cost | |
|
|
| Transaction | Transaction Fees |
| IB Corporate | |
| Cek Saldo | Free |
| Overbooking | Free |
| Online Transfer | IDR 5,000 |
| SKN-BI | IDR 2,900 |
| RTGS | IDR 25,000 |
| BI-FAST | IDR 2,500 |
| *Note: Transactions fee for foreign currency transfer will follow base on bank regulations | |
|
Transaction Services |
||||||||||||||||||
|
|
Internet Banking service is conducted in the territory of the Republic of Indonesia. PT Bank China Construction Bank Indonesia Tbk is licensed and supervised by the Financial Services Authority. |