rates top kolom top
rates left
Last updates: 6/5/2026 08:48:29
Currency Buy Sell
USD 17,280.00 17,530.00
EUR 20,333.00 20,527.00
GBP 23,563.00 23,757.00
AUD 12,494.00 12,688.00
CNH 2,458.00 2,652.00
JPY 109.59 111.53
SGD 13,592.00 13,786.00
HKD 2,127.00 2,321.00
rates right
kolom bottom
news top kolom top
rates left
28 Oct 2025
The Finance Award 2025

CCB Indonesia received the 2025 Finance Award in the category of Banks with Assets of 25-50 Trillion and Above with the predicate "Very Good" from The Finance Media on October 28, 2025.

29 Aug 2025
The Excellent Performance Bank - in 2024 (KBMI 2)

CCB Indonesia received "The Excellent Performance Bank in 2024" (KBMI 2), from Infobank magazine on 29 August 2025.

25 Jun 2025
Indonesia Best Bank 2025

CCB Indonesia received "Indonesia Best Bank 2025 for Accelerating Sustainable Corporate and Consumer Financial Services, category KBMI 2 Private Foreign from Warta Ekonomi magazine on 25 June 2025.

18 Sep 2024
Best Performance Bank KBMI II Category

CCB Indonesia received "Best Performance Bank KBMI II category" award from Bisnis Indonesia Daily on 18 September 2024

29 Aug 2024
The Excellent Performance Bank in 2023 (KBMI 2)

CCB Indonesia received "The Excellent Performance Bank in 2023 (KBMI 2), from Infobank magazine on 29 August 2024.

rates right
kolom bottom
FINANCIAL HIGHLIGHTS
(in million rupiah)
BALANCE SHEET 2025 2024 2023 2022 2021 2020 2019
Total Assets 38,083,708 33,545,461 27,851,946 25,022,953 26,194,548 25,235,573 18,893,684
Loans 26,407,187 23,463,801 19,359,978 16,687,285 13,772,663 14,729,081 13,858,412
Securities 8,070,783 6,815,620 4,506,619 893,950 1,108,110 1,174,538 1,699,912
Placement with Other Banks 383,525 241,425 184,142 279,436 659,148 256,464 -
Customer Funds 28,666,012 23,357,473 19,986,812 17,946,578 19,274,009 18,452,403 12,861,778
Deposits from Other Banks 1,693,642 844,674 324,650 68,011 74,122 40,012 1,593,888
Equity 7,145,518 6,841,796 6,540,557 6,199,237 6,081,204 6,016,716 2,794,858
Liabilities 30,938,191 26,703,665 21,311,389 18,823,716 20,113,344 19,218,857 16,098,826
(in million rupiah)
STATEMENT OF PROFIT AND LOSS 2025 2024 2023 2022 2021 2020 2019
Interest Income 2,180,379 2,141,940 1,690,178 1,322,606 1,248,020 1,282,612 1,298,866
Net Interest Income 951,770 995,810 956,879 803,954 720,832 562,357 559,891
Other Operating Income 74,740 90,676 43,494 68,965 64,092 64,328 70,192
Other Operating Expenses 539,048 554,024 543,791 529,401 500,920 514,337 493,623
Operating Income 386,355 375,542 302,702 170,654 108,928 57,056 114,488
Non-Operating Income (Expenses) 6,804 6,747 7,099 5,088 (4,914) 6,647 (2,152)
Income Before Tax 393,159 382,289 309,801 175,742 104,014 63,703 112,336
Net Income (Loss) 301,948 295,402 241,291 135,959 79,392 49,979 78,967
Income Attributable to Owners of the Company 301,948 295,402 241,291 135,959 79,392 49,979 78,967
Income Attributable to Non-Controlling Interests - - - - - - -
Comprehensive Income (Loss) 303,722 301,239 341,320 118,032 64,488 85,541 278,700
Comprehensive Income Attributable to Owners of the Company 303,722 301,239 341,320 118,032 64,488 85,541 278,700
Comprehensive Income Attributable to Non-Controlling Interests - - - - - - -
Earnings per Share (in full Rupiah) 7,96 7,79 6,36 3,59 2,09 1,91 4,75
(in million rupiah)
ASSETS QUALITY 2025 2024 2023 2022 2021 2020 2019
Earning Assets 36,701,585 32,286,342 26,671,589 23,905,067 24,813,815 23,823,521 16,257,504
Non-Earning Assets 206,292 207,885 215,913 233,616 232,837 247,766 245,592
Total Earning and Non-Earning Assets 36,907,877 32,494,227 26,887,502 24,138,683 25,046,652 24,071,287 16,503,096
FINANCIAL RATIO (%) 2025 2024 2023 2022 2021 2020 2019
Capital
CAR Credit Risk 31,77% 32,78% 40,76% 35,57% 41,56% 38,60% 18,68%
CAR Credit and Market Risks 30,87% 32,20% 39,76% 35,24% 41,20% 38,05% 18,60%
CAR Credit Market and Operational Risks 29,48% 30,72% 37,45% 32,73% 37,96% 35,28% 17,40%
Fixed Assets to Capital Ratio 10,47% 11,48% 12,92% 14,75% 15,75% 23,67% 35,71%
Assets Quality
Non-Performing Earning and Non-Earning Assets to Total Earning and Non-Earning Assets 1,45% 1,78% 2,21% 2,70% 3,33% 2,35% 2,61%
Non-Performing Earning Assets to Total Earning Assets 1,10% 1,54% 2,09% 2,37% 2,44% 1,82% 2,09%
Allowance for Impairment Losses of Financial Assets to Earning Assets* 0,73% 1,40% 1,93% 1,90% 1,19% 0,73% 0,80%
NPL Gross 1,53% 2,12% 2,87% 3,40% 4,39% 2,94% 2,52%
NPL Net 1,15% 0,82% 0,77% 0,93% 2,45% 1,92% 1,64%
Profitability
ROA 1,15% 1,22% 1,22% 0,69% 0,41% 0,29% 0,71%
ROE 4,74% 4,78% 4,11% 2,40% 1,43% 1,27% 4,15%
NIM 3,02% 3,50% 4,18% 3,54% 3,12% 2,82% 3,83%
BOPO 83,18% 83,39% 82,76% 87,76% 92,75% 97,70% 91,49%
Profit/Loss To Income Ratio 13,08% 12,98% 13,61% 9,63% 5,92% 3,64% -
Cost to Income Ratio 56,39% 53,95% 58,33% 61,59% 66,87% 89,93% -
Liquidity
LDR 92,12% 100,46% 96,86% 92,98% 71,46% 79,82% 107,75%
Compliance
Violation of Legal Lending Limit
a, Related Party 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
b, Unrelated 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
Exceedances of Legal Lending Limit
a, Related Party 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
b, Unrelated 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
Statutory Reserves Requirement in Rupiah 3,72% 7,85% 8,83% 9,62% 5,61% 3,94% 0,00%
Statutory Reserves Requirement in Foreign Currency 4,24% 4,14% 4,38% 4,58% 6,24% 5,91% 8,17%
Net Open Position 0,36% 0,05% 0,17% 0,40% 0,11% 0,17% 0,64%
Others
Liability to Equity Ratio 432,97% 390,30% 325,83% 303,65% 330,75% 319,42% 576,02%
Liability to Assets Ratio 81,24% 79,60% 76,52% 75,23% 76,78% 76,16% 85,21%